| YEAR | WEEKLY RENT | ANNUAL RENT | VS INTEREST | CF STATUS |
|---|---|---|---|---|
| Now | $560/wk | $29,120 | +$5,720 | POSITIVE |
| Year 1 | $610/wk | $31,741 | +$8,341 | POSITIVE |
| Year 2 | $665/wk | $34,597 | +$11,197 | POSITIVE |
| Year 3 | $725/wk | $37,711 | +$14,311 | POSITIVE |
| Year 4 | $790/wk | $41,105 | +$17,705 | POSITIVE |
6.5% house yield + 9-day average DOM. Palmerston's most affordable house suburb with strong cashflow. Budget changes fully positive. Defence uplift confirmed.
9-day DOM = paying close to asking. Palmerston already +27.5% annual — mid-cycle, not early. Some streets have social housing concentration. Require local property management.
6.5% yield at $450k = ~$29.1k rent vs ~$23.4k interest = $5,700 POSITIVE cashflow. $14B defence uplift is the most direct budget catalyst for NT property.