| YEAR | WEEKLY RENT | ANNUAL RENT | VS INTEREST | CF STATUS |
|---|---|---|---|---|
| Now | $580/wk | $30,160 | +$3,120 | POSITIVE |
| Year 1 | $632/wk | $32,874 | +$5,834 | POSITIVE |
| Year 2 | $689/wk | $35,833 | +$8,793 | POSITIVE |
| Year 3 | $751/wk | $39,058 | +$12,018 | POSITIVE |
| Year 4 | $819/wk | $42,573 | +$15,533 | POSITIVE |
5.8% house yield in Cairns' most affordable CBD-adjacent suburb. Rent +9% with 0.7% vacancy. Near-positive cashflow means minimal NG dependence. Budget policy neutral-positive for this market.
Price already +12% — cycle may be starting not early; cyclone/flood insurance premiums are material; check flood map for specific properties; medium hype penalty applied
Near-positive cashflow at 5.8% reduces NG dependence. Cairns 2032 Olympic pre-investment is a confirmed multi-year demand driver. CGT indexation neutral for medium-hold investors.