| YEAR | WEEKLY RENT | ANNUAL RENT | VS INTEREST | CF STATUS |
|---|---|---|---|---|
| Now | $600/wk | $31,200 | +$4,030 | POSITIVE |
| Year 1 | $654/wk | $34,008 | +$6,838 | POSITIVE |
| Year 2 | $713/wk | $37,069 | +$9,899 | POSITIVE |
| Year 3 | $777/wk | $40,405 | +$13,235 | POSITIVE |
| Year 4 | $847/wk | $44,041 | +$16,871 | POSITIVE |
6% house yield + AUKUS-confirmed defence employment uplift. $14B extra defence spending in budget directly flows to Darwin. Strongly positive cashflow. NT HomeGrown grants active.
Darwin cycle already mid-stage — Palmerston +27.5%, Darwin +15.4% in past year. Carry costs elevated in sub-tropical climate. Ensure properties near Casuarina Square employment nodes.
6% yield + $14B defence budget uplift = directly confirmed employment catalyst. AUKUS submarine base commitments flow through Darwin. NT government HomeGrown grants $50k remain active.