| YEAR | WEEKLY RENT | ANNUAL RENT | VS INTEREST | CF STATUS |
|---|---|---|---|---|
| Now | $455/wk | $23,660 | +$1,820 | POSITIVE |
| Year 1 | $482/wk | $25,080 | +$3,240 | POSITIVE |
| Year 2 | $511/wk | $26,584 | +$4,744 | POSITIVE |
| Year 3 | $542/wk | $28,179 | +$6,339 | POSITIVE |
| Year 4 | $574/wk | $29,870 | +$8,030 | POSITIVE |
Lower-profile Rockhampton fringe suburb. Near-positive cashflow. Less hyped than Berserker/Norman Gardens which have already run hard. Rockhampton LGA fundamentals (85k population) provide the backing.
Rockhampton as a whole is mid-to-late cycle now. Gracemere is the quieter fringe play but still benefits from Rocky's late momentum. Beef industry adds price volatility.
Near-positive CF at 5.6%. New builds in Gracemere estates retain unlimited NG. Low NG dependence on existing stock means July 2027 changes are a minor headwind only.