| YEAR | WEEKLY RENT | ANNUAL RENT | VS INTEREST | CF STATUS |
|---|---|---|---|---|
| Now | $435/wk | $22,620 | +$1,560 | POSITIVE |
| Year 1 | $465/wk | $24,203 | +$3,143 | POSITIVE |
| Year 2 | $498/wk | $25,898 | +$4,838 | POSITIVE |
| Year 3 | $533/wk | $27,710 | +$6,650 | POSITIVE |
| Year 4 | $570/wk | $29,650 | +$8,590 | POSITIVE |
University anchor provides non-cyclical rental demand. New builds near campus retain unlimited NG under budget changes. Near-positive cashflow on existing stock. Part of the Latrobe Valley cluster benefiting from Keppel + Marinus Link employment uplift.
Small population — fully dependent on Federation University. Price already +15.7% which is high for early-cycle classification. Exit risk if campus contracts.
New builds adjacent to the university campus retain unlimited NG — specifically attractive to investors who want NG preserved post July 2027. Near-positive cashflow on existing stock means low NG dependence anyway.