| YEAR | WEEKLY RENT | ANNUAL RENT | VS INTEREST | CF STATUS |
|---|---|---|---|---|
| Now | $572/wk | $29,744 | +$2,184 | POSITIVE |
| Year 1 | $618/wk | $32,124 | +$4,564 | POSITIVE |
| Year 2 | $667/wk | $34,693 | +$7,133 | POSITIVE |
| Year 3 | $721/wk | $37,469 | +$9,909 | POSITIVE |
| Year 4 | $778/wk | $40,466 | +$12,906 | POSITIVE |
5.34% house yield in the most professional Cairns suburb. Hospital/university anchor provides recession-resistant tenant base. Near-positive cashflow. Budget changes are mildly positive.
House price data shows volatility in this suburb; small population (5,334); check storm surge and cyclone zone mapping for specific properties; medium hype in Cairns market
Near-positive cashflow on houses at 5.34%. NG changes minimal impact. Cairns hospital and JCU precincts receive flow-on benefits from health/education budget spending.